JUPEB Physics Syllabus 2026/2027 & Textbooks
The JUPEB Physics Syllabus 2026/2027 (PHY 001-004) covers core Advanced Level topics, including Mechanics, Thermal Physics, Waves, Optics, Electricity, Magnetism, and Modern Physics. Key areas include electrostatics, Capacitors, dynamics, gravitational fields, lenses, wave theory, radioactivity, and nuclear physics. The curriculum prepares students for direct entry into universities through 9 months of study.
The JUPEB Physics Syllabus is critical for providing a comprehensive foundation in mechanics, waves, optics, thermal physics, and modern physics. It serves as a direct bridge to university-level engineering and science courses, fostering analytical skills, experimental proficiency, and understanding of physical laws needed for technological advancement and academic success in Nigerian universities
JUPEB Physics Syllabus 2026/2027
JUPEB First Semester Courses Physics
| COURSE CODE | COURSE TITLE | CREDIT LOAD |
| PHY001 | Mechanics & Properties of Matter | 3 Units |
| PHY002 | Heat, Waves and optiçs | 3 Units |
JUPEB FIRST SEMESTER Physics SYLLABUS
| JUPEB PHYSICS SYLLABUS | ||
| SN | TOPICS | OBJECTIVES |
| FIRST SEMESTER | ||
| PHY001: MECHANICS & PROPERTIES OF MATTER | ||
| 1 | UNITS | i. Order of magnitude, ii. Definition of units: Length, mass, time, iii. Unit of conversion and measurements, iv. Methods of measuring v. Length, Mass and Time. vi. Basic and Derived units, Dimensional Analysis (L.M.T only) |
| 2 | VECTORS | i. Vector representation, ii. Addition and Subtraction of vectors (geometrical method only), iii. Resolution of vectors. iv. Vector multiplication, vectors in Cartesian, v. Coordinate system. |
| 3 | PARTICLE KINETICS | i. Types of motion: translational, random, oscillatory, and rotational. ii. Linear motion: uniform velocity motion, uniform acceleration motion, iii. Graphs of kinematic equations. iv. Instantaneous and Average velocity and Acceleration in two or three dimensions. v. Relative motion in one or two dimensions, vi. Free Fall, vii. Projectile Motion. |
| 4 | DYNAMICS | i. Newton’s laws of motion, ii. Types of force Newton’s universal law of Gravitational, iii. Equilibrium of forces, iv. Centre of Mass and Centre of Gravity, moment of a force, v. Linear momentum and its conservation Laws, vi. Elastic and Inelastic collisions. vii. Collisions in two Dimensions. viii. Motor in inclined planes, ix. Frictional forces. |
| 5 | THE GRAVITATIONAL FIELD | i. Kepler’s law of Planetary Motion, ii. Newton’s law of Gravitation, iii. Field strength, iv. G and its measurement, v. Gravitational potential, vi. Satellite motion and escape velocity. |
| 6 | WORK, ENERGY & POWER | i. Work, Energy and sources, ii. Types of energy, iii. Conversation and Conservation of Energy, Power, the Kilowatt hour, iv. Principle of mechanical Energy Conservation |
| 7 | CIRCULAR & OSCILLATORY MOTION | i. Angular Displacement, ii. Angular Velocity, iii. Torque and Angular Acceleration, iv. Angular Momentum, v. Centripetal Acceleration, vi. Centripetal force, vii. Rotational kinetic energy. viii. Work done in Rotation, ix. Conservation of Angular Momentum. x. Simple Harmonic Motion, xi. Damped and Forced oscillations, xii. Resonance. |
| 8 | ELASTICITY | i. Hooke’s Law, ii. Elastic Limit, iii. Elastic and Plastic Deformations, iv. Ductile and Brittle substances, v. Stress, vi. Strain, vii. Elastic and Plastic Behaviour, viii. Young’s Modulus, ix. Energy stored, x. Energy per unit volume, xi. Shear modulus, xii. Bulk modulus. |
| 9 | HYDROSTATICS | i. Matter (Solid, Liquid and Gases0, ii. Density, iii. Pressure in Fluids, iv. Change of phases, v. Archimedes’ principle. vi. Principle of Floatation, vii. Stoke’s law, viii. Terminal velocity. ix. Bernoulli’s principle, x. Pitot-static Tube Principle. |
| 10 | HYDRODYNAMICS | i. Molecular properties of Fluids, ii. Viscosity, iii. Surface tension, iv. Adhesion, v. Cohesion, vi. Capillarity, vii. Drops and Bubbles, viii. Bernoulli’s principle, ix. Pascal principle, x. Reynold’s Number, xi. Turbulent and Laminar Flow, xii. Poiseuille’s Equation. |
| PHY002: HEAT, ENERGY & POWER | ||
| 11 | IDEAL GASES | i. Gas Laws: Boyle’s Law, Charles’ Law and Pressure Law. ii. Equation of state, iii. Kinetic Theory Of Gases, iv. Pressure of a Gas, v. Kinetic Energy of a molecule. |
| 12 | TEMPERATURE & THEMOMETRY | i. Heat Capacity, ii. Specific Heat Capacity, iii. Latent Heat, iv. Internal Energy, v. Thermal Conductivity, vi. Blackbody radiation. |
| 13 | THERMODYNAMICS | i. Work done by Gas, ii. Internal energy of Gas, iii. First and Second law of Thermodynamics, iv. Concepts Isothermal and Adiabatic Processes’. |
| 14 | ELECTROMAGNETIC WAVES | i. Electromagnetic spectrum. ii. Applications of Components of the Electromagnetic Spectrum. |
| 15 | GEOMETRICAL OPTICS | i. Rectilinear Propagation of Light. ii. Laws of Reflection and Refraction, iii. Reflection on plane and curved mirrors, iv. Refraction at Plane surfaces, v. Total Internal Reflection, vi. Critical Angle, vii. Dispersion by Prism. |
| 16 | LENSES & OPTICAL INSTRUMENTS | i. Lenses, ii. Formation of Images by Lenses, the eye, iii. Defects of Vision. iv. Optical Instruments (camera, refractor and reflector telescopes, v. Simple microscope, vi. Compound microscope and ophthalmoscope). |
| 17 | OSCILLATION OF WAVES | i. Lenses, ii. Formation of Images by Lenses, the eye, iii. Defects of Vision. iv. Optical Instruments (camera, refractor and reflector telescopes, v. Simple microscope, vi. Compound microscope and ophthalmoscope. |
| 18 | WAVE THEORY OF LIGHT | i. Wave-Particle Nature of Light, ii. Huygens’ Principle. iii. Interference and Diffraction, iv. Coherent Sources, v. Young’s Double Slit Fringes. vi. Diffraction of Light Waves, vii. Resolving Power, viii. Diffraction Grafting Polarization and its Applications. |
| 19 | SOUND WAVES | i. Pitch, ii. Loudness, iii. Quality, iv. Intensity of Sound, v. Decibel, Beats and Application. vi. Doppler principle of Sound, vii. Waves in strings and pipes. |
JUPEB Second Semester Courses for Physics
| COURSE CODE | COURSE TITLE | CREDIT LOAD |
| PHY003 | Electricity & Magnetism | 3 Units |
| PHY004 | Modern Physics | 3 Units |
JUPEB SECOND SEMESTER Physics SYLLABUS
| SECOND SEMESTER | ||
| PHY003: ELECTRICITY & MAGNETISM | ||
| 20 | ELECTRONICS | i. Coulomb’s Law, ii. Gauss’s Law and application, iii. Concepts of an Electric field, iv. Force Between point charges, v. Electric field at a point, vi. Electric potential, vii. Potential due to a point charge and charged sphere, viii. Relationship between Electric field and Electric potential, ix. Equipotential surfaces. |
| 21 | CAPACITORS | i. Capacitors and capacitance, ii. Dielectric and Relative permittivity, iii. Capacitors in series and parallel, iv. Energy stored in a capacitor, v. Effects of dielectrics, vi. Charging and discharging in C-R Circuit Time constant. |
| 22 | CURRENT ELECTRICITY | i. Electric Current, ii. Potential difference, iii. Resistance and resistivity, iv. Ohm’s law, ohmic and Non ohmic conductors, v. Resistors in series and parallel, vi. Electromotive Force and circuit, vii. Electrical power, viii. Electrical energy and efficiency, cells in series and parallel, ix. Kirchhoff’s laws, x. Temperature coefficient of resistance, xi. Principle of potentiometer and Wheatstone Bridge, xii. Galvanometer. |
| 23 | MAGNETIC FIELD | i. Earth’s Magnetic Field, ii. Concepts of Magnetic Field, iii. Magnetic Flux and flux density –B (of solenoids, straight Conductors and narrow Circular coil). |
| 24 | FORCE ON A CONDUCTOR & MOVING CHARGE | i. Force on a current-carrying conductor, ii. Force Between current-carrying conductors, iii. Fleming left-hand Rule, iv. Torque, application to moving coil meters, v. Ampere’s Law , vi. Biot-Savart’s law |
| 25 | ELECTROMAGNETIC INDUCTION | i. Faraday’s law, ii. Lenz Law, iii. Fleming right-hand rule, iv. Dynamo, v. Transformer, vi. Eddy current, current in L-R circuit, self and mutual inductance, vii. Energy in coil, motors and Generators. |
| 26 | ALTERNATING CURRENT (AC) CIRCUIT | i. Characteristics Of alternating current(period ,frequency, peak value and Root-Mean-Square value as applied to an alternating current and voltage),ii. Resistive circuit,iii. Capacitive circuit,iv. Inductive circuit,v. Capacitance- Resistance Circuit, Inductance –Resistance circuit,vi. L-C-R Series circuit,vii. Resonance L-C-R circuit,viii. Power in A.C Circuit, parallel circuit. |
| PHY004: MODERN PHYSICS | ||
| 27 | ATOMIC STRUCTURE | i. The Nucleus (proton and neutron), ii. The Electron, iii. specific Charge, iv. Isotopes, v. Milikan’s Experiment, vi. Cathode Ray electroscope, vii. Types of spectrum, viii. Hydrogen Spectrum, ix. Spectra Series |
| 28 | ELEMENTS OF MODERN PHYSICS | i. Defect of the wave theory, ii. The Ultraviolent catastrophe, iii. Photo Electric Emission, iv. Bohr’s theory of the hydrogen Atoms, and Energy levels of the atom, v. Excitation Absorption and Emission, vi. Fraunhofer Lines. vii. Interaction of Radiation with matter, viii. Laser principle. |
| 29 | X-RAY | i. Nature and properties of X-rays, ii. Crystal Definition, iii. Bragg’s Law, moseley’s Law, iv. X-ray, v. Absorption spectra. |
| 30 | WAVE PARTICLE DUALITY | i. Electron Diffraction, ii. De Broglie Formula. iii. Momentum and Energy, Duality , iv. Compton Effect. v. Heisenberg’s Uncertainty principle |
| 31 | PRINCIPLES OF RADIOACTIVITY | i. Radioactivity, ii. Mass Excess and nuclear binding Energy. iii. Nuclear fission and nuclear fusion, iv. Geiger-Muller tube, v. Radioactivity Decay – half life and decay constant, , vi. Nuclear Relations, vii. Isotopes, viii. Nuclear Energy, ix. Einstein Mass-Energy relation |
| 32 | INTRODUCTION TO SEMI-CONDUCTORS | i. Intrinsic Semiconductors, ii. Energy Bands in solids, iii. Doping of semiconductors; p-n junction diodes, iv. Half and full wave rectification, v. The bridge Rectifier, vi. Transistor as an Amplifier and switch. |
| 33 | APPLIED PHYSICS | i. Basic Applications of physics to the Life Sciences, ii. Fundamental principles and Application of Ultrasound, iii. X-ray and Nuclear Magnetic Resonance |
JUPEB Physics Textbooks 2026/2027
- Ike E.E (2014). Essential Principles of Physics, Jos ENIC publishers
- Ike E.E (2014). Numerical Problems and Solutions in Physics, Jos ENIC Publishers.
- Nelson M. (1977) Fundamentals of Physics, Great Britain, Hart Davis Education
- 4. Nelson M. and Parker … (1989) Advanced Level Physics, (Sixth Edition) Heinemann
- 5. Okeke, P. N., and Anyakoha, M. W. (2000). Senior Secondary School Physics, Lagos, Pacific Printers
- 7. Olumuyiwa A. and Ogunkoya O. O (1992) Comprehensive Certificate Physics, Ibadan: University Press Plc.
Other Syllabus
- JUPEB Mathematics Syllabus 2026/2027 & Textbooks
- JUPEB Agricultural Science Syllabus 2026/2027 & Textbooks
- JUPEB Islamic Studies Syllabus 2026/2027 & Textbooks
- JUPEB Christian Religious Studies (CRS) Syllabus 2026/2027 & Textbooks
- JUPEB Syllabus 2026/2027 For All Subjects
- JUPEB Syllabus 2026/2027 For All Subjects
- NABTEB Chemistry Syllabus 2026/2027 & Textbooks
- NABTEB Government Syllabus 2026/2027 & Textbooks
- NABTEB Civic Education Syllabus 2026/2027 & Textbooks
- NABTEB English Language Syllabus 2026/2027 & Textbooks
- NABTEB Commerce Syllabus 2026/2027 & Textbooks
- NABTEB Civic Education Syllabus 2026/2027 & Textbooks
- NABTEB English Language Syllabus 2026/2027 & Textbooks
- NABTEB Commerce Syllabus 2026/2027 & Textbooks
- NABTEB Mathematics Syllabus 2026/2027 & Textbooks
- JAMB Geography Syllabus 2026/2027 & Textbooks
- NABTEB Financial Accounting Syllabus 2026/2027 & Textbooks
- NABTEB Economics Syllabus 2026/2027 & Textbooks
- NABTEB Agricultural Science Syllabus 2026/2026 & Textbooks
- BECE Yoruba Syllabus 2026/2027 & Textbooks
- BECE Mathematics Syllabus 2026/2027 & Textbooks
- BECE Syllabus 2026/2027 for All Subjects (Junior WAEC Syllabus)
- ICAN Syllabus for All Levels – Download Free PDF
- NABTEB Syllabus 2026/2027 For All Subjects
- BECE History Syllabus 2026/2027 & Textbooks
- BECE Syllabus for National Values Education 2026/2027 & Textbook
- BECE Prevocational Studies Syllabus 2026/2027 & Textbooks
- BECE Cultural and Creative Arts (CCA) Syllabus 2026/2027 & Textbooks
- BECE Syllabus For Basic Science and Technology 2026/2027 & Textbooks
- BECE Hausa Syllabus 2026/2027 & Textbooks
- BECE Edo Syllabus 2026/2027 & Textbooks
- BECE French Syllabus 2026/2027 & Textbooks
- BECE Business Studies Syllabus 2026/2027 & Textbooks
- BECE Efik Syllabus 2026/2027 & Textbooks