NECO Timetable 2026/2027 For Science, Arts, and Commercial Students
NECO Timetable 2026/2027 For Science, Arts, Commercial Students: The 2026 NECO Senior School Certificate Examination (SSCE) Internal is officially scheduled to run from Monday, 15th June, to Thursday, 23rd July, 2026. Candidates are advised to review the exact day-to-day subject sequence directly from the examination board.
NECO Timetable 2026/2027
| Date | Paper Code | Paper Title & Subject | Duration | Time |
|---|---|---|---|---|
| Monday 15th June to Friday 19th June | ||||
| 2081 | Paper I: Practical – Physical Education | To be determined by the subject demand | Actual date and time will be fixed by the Council. | |
| 2041 | Paper I: Practical – Foods and Nutrition | 3 hrs | — | |
| 4061 | Paper I: Practical – Home Management | 3 hrs | — | |
| 4101 | Paper I: Performance Test, Music Technology & Alternative To Music Technology | 1 hr 30 mins | — | |
| 4104 | Paper IV: Aural Music | 50 mins | — | |
| 4034 | Paper IV: Oral French | 1 hr | — | |
| 4004 | Paper IV: Oral Arabic | 1 hr 20 mins | — | |
| 5021 | Paper I: Practical – Fashion Design and Garment Making | 4 hrs | — | |
| 5044 | Paper IV: Progressive Assessments – Livestock Farming | — | — | |
| 5001 | Paper I: Practical – Beauty and Cosmetology | 3 hrs | — | |
| 5011 | Paper I: Practical – Computer Hardware and GSM Repairs | 3 hrs | — | |
| 4011 | Paper I: Practical – Catering Craft | 3 hrs | — | |
| Monday 22nd June | ||||
| 2031 | Paper 1: Practical – Computer Studies | 3 hrs | 10:00 am – 1:00 pm | |
| Tuesday 23rd June | ||||
| 4031 | Paper I: Written Comprehension – French | 1 hr | 2:00 pm – 3:00 pm | |
| 4032 | Paper II: Written Expression – French | 1 hr 45 mins | 3:00 pm – 4:45 pm | |
| Wednesday 24th June | ||||
| 4103&4102 | Papers III & II: Objective & Essay – Music | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
| 4003&4002 | Papers III & II: Objective, Essay & Literature – Arabic | 3 hrs 30 mins | 2:00 pm – 5:30 pm | |
| Thursday 25th June | ||||
| 2021 | Paper I: Practical – Chemistry | 2 hrs | 10:00 am – 12:00 noon | |
| 4053&4052 | Papers III & II: Objective & Essay – Hausa | 3 hrs | 2:00 pm – 5:00 pm | |
| 4073&4072 | Papers III & II: Objective & Essay – Igbo | 3 hrs | 2:00 pm – 5:00 pm | |
| 4133&4132 | Papers III & II: Objective & Essay – Yoruba | 3 hrs | 2:00 pm – 5:00 pm | |
| Friday 26th June | ||||
| 2011 | Paper I: Practical – Biology | 2 hrs | 10:00 am – 12:00 noon | |
| Monday 29th June | ||||
| 2013&2012 | Papers III & II: Objective & Essay – Biology | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
| 4063&4062 | Papers III & II: Objective & Essay – Home Management | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
| Tuesday 30th June | ||||
| 4023&4022 | Papers III & II: Objective & Essay – Christian Religious Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
| 4083&4082 | Papers III & II: Objective & Essay – Islamic Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
| 2071 | Paper I: Test of Practical – Health Education | 1 hr 30 mins | 2:00 pm – 3:30 pm | |
| 2073&2072 | Papers III & II: Objective & Essay – Health Education | 2 hrs | 3:30 pm – 5:30 pm | |
| Wednesday 1st July | ||||
| 1023 | Paper III: Objective – General Mathematics | 1 hr 45 mins | 10:00 am – 11:45 am | |
| 1022 | Paper II: Essay – General Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm | |
| Thursday 2nd July | ||||
| 2091 | Paper I: Practical – Physics | 2 hrs 45 mins | 10:00 am – 12:45 pm | |
| 4113&4112 | Papers III & II: Objective & Essay – Nigerian History | 3 hrs | 2:00 pm – 5:00 pm | |
| Friday 3rd July | ||||
| 4093&4094 | Papers III & IV: Objective & Prose – Literature in English | 2 hrs 15 mins | 10:00 am – 12:15 pm | |
| Monday 6th July | ||||
| 4043&4042 | Papers III & II: Objective & Essay – Government | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
| 2083&2082 | Papers III & II: Objective & Essay – Physical Education | 2 hrs | 2:00 pm – 4:00 pm | |
| Tuesday 7th July | ||||
| 2093&2092 | Papers III & II: Objective & Essay – Physics | 3 hrs | 10:00 am – 1:00 pm | |
| 2043&2042 | Papers III & II: Objective & Essay – Foods & Nutrition | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
| Wednesday 8th July | ||||
| 4124 | Paper IV: Creative Design – Visual Arts | 3 hrs | 10:00 am – 1:00 pm | |
| 4121 | Paper I: Drawing – Visual Arts | 3 hrs | 2:00 pm – 5:00 pm | |
| Thursday 9th July | ||||
| 2053 | Paper III: Objective – Further Mathematics | 2 hrs | 10:00 am – 12:00 noon | |
| 2052 | Paper II: Essay – Further Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm | |
| 4123&4122 | Papers III & II: Objective & Essay – Visual Art | 3 hrs | 2:00 pm – 5:00 pm | |
| Friday 10th July | ||||
| 2103&2104 | Papers III & IV: Objective & Drawing – Technical Drawing | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
| Monday 13th July | ||||
| 2033&2032 | Papers III & II: Objective & Essay – Computer Studies | 3 hrs | 10:00 am – 1:00 pm | |
| 3013&3012 | Papers III & II: Objective & Essay – Commerce | 2 hrs 40 mins | 2:00 pm – 4:40 pm | |
| 2023&2022 | Papers III & II: Objective & Essay – Chemistry | 3 hrs | 10:00 am – 1:00 pm | |
| Tuesday 14th July | ||||
| 2101 | Paper I: Practical – Technical Drawing | 3 hrs | 2:00 pm – 5:00 pm | |
| 4092 | Paper II: Drama & Poetry – Literature in English | 1 hr 40 mins | 2:00 pm – 3:40 pm | |
| Wednesday 15th July | ||||
| 1013 | Paper III: Objective – English Language | 1 hr | 10:00 am – 11:00 am | |
| 1012 | Paper II: Essay – English Language | 1 hr 45 mins | 11:15 am – 1:00 pm | |
| 1014 | Paper IV: Test of Orals – English Language | 45 mins | 1:15 pm – 2:00 pm | |
| Thursday 16th July | ||||
| 2001 | Paper I: Practical – Agricultural Science | 1 hr 30 mins | 10:00 am – 11:30 am | |
| 2063&2061 | Papers III & I: Objective & Practical & Physical – Geography | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
| Friday 17th July | ||||
| 2062 | Paper II: Essay – Human and Regional Geography | 2 hrs | 10:00 am – 12:00 noon | |
| Monday 20th July | ||||
| 3023&3022 | Papers III & II: Objective & Essay – Economics | 3 hrs | 10:00 am – 1:00 pm | |
| 4013&4012 | Papers III & II: Objective & Essay – Catering Craft | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
| Tuesday 21st July | ||||
| 1003&1002 | Papers III & II: Objective & Essay – Civic Education | 3 hrs | 10:00 am – 1:00 pm | |
| 2003&2002 | Papers III & II: Objective & Essay – Agricultural Science | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
| Wednesday 22nd July | ||||
| 3003&3002 | Papers III & II: Objective, Theory & Practice – Accounting | 3 hrs 50 mins | 10:00 am – 1:50 pm | |
| 5041 | Paper I: Practical – Livestock Farming | 1 hr 30 mins | 2:15 pm – 3:45 pm | |
| 5013&5012 | Papers III & II: Objective & Essay – Computer Hardware and GSM Repairs | 3 hrs | 2:15 pm – 5:15 pm | |
| 5023&5022 | Papers III & II: Objective & Essay – Fashion Design and Garment Making | 2 hrs 30 mins | 2:15 pm – 4:45 pm | |
| 5003&5002 | Papers III & II: Objective & Essay – Beauty and Cosmetology | 2 hrs 30 mins | 2:15 pm – 4:45 pm | |
| Thursday 23rd July | ||||
| 3033&3032 | Papers III & II: Objective & Essay – Marketing | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
| 5043&5042 | Papers III & II: Objective & Essay – Livestock Farming | 1 hr 30 mins | 2:00 pm – 3:30 pm | |
NECO Timetable 2026 for Science Students
Science students offering subjects such as Biology, Chemistry, Physics, Further Mathematics, and Agricultural Science face one of the most intense examination schedules in the NECO timetable.
Each of the core science subjects has three separate papers — Theory (Essay), Objective, and Practical — spread across consecutive days.
Below is the NECO 2026 official timetable for all science students.
| Date | Paper Code | Subject / Paper Title | Duration | Time |
|---|---|---|---|---|
| Friday 26th June | 2011 | Paper I: Practical – Biology | 2 hrs | 10:00 am – 12:00 noon |
| Monday 29th June | 2013&2012 | Papers III & II: Objective & Essay – Biology | 2 hrs 30 mins | 10:00 am – 12:30 pm |
| Thursday 25th June | 2021 | Paper I: Practical – Chemistry | 2 hrs | 10:00 am – 12:00 noon |
| Monday 13th July | 2023&2022 | Papers III & II: Objective & Essay – Chemistry | 3 hrs | 10:00 am – 1:00 pm |
| Thursday 2nd July | 2091 | Paper I: Practical – Physics | 2 hrs 45 mins | 10:00 am – 12:45 pm |
| Tuesday 7th July | 2093&2092 | Papers III & II: Objective & Essay – Physics | 3 hrs | 10:00 am – 1:00 pm |
| Wednesday 1st July | 1023 | Paper III: Objective – General Mathematics | 1 hr 45 mins | 10:00 am – 11:45 am |
| Wednesday 1st July | 1022 | Paper II: Essay – General Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm |
| Thursday 9th July | 2053 | Paper III: Objective – Further Mathematics | 2 hrs | 10:00 am – 12:00 noon |
| Thursday 9th July | 2052 | Paper II: Essay – Further Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm |
| Thursday 16th July | 2001 | Paper I: Practical – Agricultural Science | 1 hr 30 mins | 10:00 am – 11:30 am |
| Tuesday 21st July | 2003&2002 | Papers III & II: Objective & Essay – Agricultural Science | 2 hrs 30 mins | 2:00 pm – 4:30 pm |
| Monday 22nd June | 2031 | Paper I: Practical – Computer Studies | 3 hrs | 10:00 am – 1:00 pm |
| Monday 13th July | 2033&2032 | Papers III & II: Objective & Essay – Computer Studies | 3 hrs | 10:00 am – 1:00 pm |
| Tuesday 30th June | 2071 | Paper I: Test of Practical – Health Education | 1 hr 30 mins | 2:00 pm – 3:30 pm |
| Tuesday 30th June | 2073&2072 | Papers III & II: Objective & Essay – Health Education | 2 hrs | 3:30 pm – 5:30 pm |
| Wednesday 15th July | 1013 | Paper III: Objective – English Language | 1 hr | 10:00 am – 11:00 am |
| Wednesday 15th July | 1012 | Paper II: Essay – English Language | 1 hr 45 mins | 11:15 am – 1:00 pm |
| Wednesday 15th July | 1014 | Paper IV: Test of Orals – English Language | 45 mins | 1:15 pm – 2:00 pm |
NECO Timetable 2026/2027 for Commercial Students
The official 2026 NECO SSCE (Internal) examination for June/July runs from June 15th, 2026, to July 23th, 2026. Commercial subjects such as Commerce, Accounting, Economics, and Government will be written during this period
| Date | Paper Code | Subject / Paper Title | Duration | Time |
|---|---|---|---|---|
| Wednesday 15th July | 1013 | Paper III: Objective – English Language | 1 hr | 10:00 am – 11:00 am |
| Wednesday 15th July | 1012 | Paper II: Essay – English Language | 1 hr 45 mins | 11:15 am – 1:00 pm |
| Wednesday 15th July | 1014 | Paper IV: Test of Orals – English Language | 45 mins | 1:15 pm – 2:00 pm |
| Wednesday 1st July | 1023 | Paper III: Objective – General Mathematics | 1 hr 45 mins | 10:00 am – 11:45 am |
| Wednesday 1st July | 1022 | Paper II: Essay – General Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm |
| Monday 20th July | 3023&3022 | Papers III & II: Objective & Essay – Economics | 3 hrs | 10:00 am – 1:00 pm |
| Wednesday 22nd July | 3003&3002 | Papers III & II: Objective, Theory & Practice – Accounting | 3 hrs 50 mins | 10:00 am – 1:50 pm |
| Monday 13th July | 3013&3012 | Papers III & II: Objective & Essay – Commerce | 2 hrs 40 mins | 2:00 pm – 4:40 pm |
| Thursday 23rd July | 3033&3032 | Papers III & II: Objective & Essay – Marketing | 2 hrs 40 mins | 10:00 am – 12:40 pm |
| Tuesday 21st July | 1003&1002 | Papers III & II: Objective & Essay – Civic Education | 3 hrs | 10:00 am – 1:00 pm |
| Monday 22nd June | 2031 | Paper I: Practical – Computer Studies | 3 hrs | 10:00 am – 1:00 pm |
| Monday 13th July | 2033&2032 | Papers III & II: Objective & Essay – Computer Studies | 3 hrs | 10:00 am – 1:00 pm |
| Monday 6th July | 4043&4042 | Papers III & II: Objective & Essay – Government | 2 hrs 40 mins | 10:00 am – 12:40 pm |
| Tuesday 30th June | 4023&4022 | Papers III & II: Objective & Essay – Christian Religious Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm |
| Tuesday 30th June | 4083&4082 | Papers III & II: Objective & Essay – Islamic Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm |